Elcogen stack’s low operating temperature of 650°C enables longer lifetimes and the use of low cost materials at the cell, stack and system level.
Technicla data | E1000 | E3000 |
---|---|---|
Rated power | 1000 W | 3000 W |
Number of unit cells | 39 pcs | 119 pcs |
Maximum voltage (OCV,H2) | 47 V | 141 V |
Minimum voltage | 27 V | 81 V |
Nominal current | 30 A | 30 A |
Maximum current | 40 A | 40 A |
Air utilization (nominal current, NOC) | 0.12-0.3 | 0.12-0.3 |
Maximum fuel utilization (NOC) | 0.7 | 0.7 |
Maximum degree of internal reforming | 0.65 | 0.65 |
Minimum O/C | 2.0 | 2.0 |
Minimum S/C | 1.2 | 1.2 |
Maximum temperature | 720℃ | 720℃ |
Minimum inlet temperature for air | 580℃ | 580℃ |
Maximum temperature difference | 100℃ | 100℃ |
Maximum working pressure | 50 mbar(g) | 50 mbar(g) |
Outer dimensions (mm, excl, compression) | 190(W) x 315(L) x 90 (H) | 190(W) x 230(L) x 280 (H) |
Stack weight (kg) | 17 | 33 |
Compression | External | External |
from SOFC Stack to System Integration Support
Highest
Electrochemical
Performance
Highest
Efficiency
Integration
Support
ELCOGEN stacks or stack modules as the building blocks for a modular system from kW to MW level
ELCOGEN can support system integrators to design systems for particular applications